This article is the best build for the Gunlance in Monster Hunter World (Base Game). Read on to learn all the best armor sets to use for the Gunlance and the best skills to help you level up faster.
List of Contents
- Monster Hunter World Gunlance Best Builds
- Monster Hunter World Best Gunlance Skills
- MHW Related Links
Monster Hunter World Gunlance Best Builds
Razor Sharp / Spare Shot + Water Gunlance Build
Weapon | Decorations | |
---|---|---|
Taroth Buster "Water" | Magazine Jewel 2 x1 | |
Armor | Decorations | |
Head | Xeno'jiiva Headgear Gamma | Magazine Jewel 2 x3 |
Armor | Drachen Mail Alpha | Tenderizer Jewel 2 x1 |
Vambraces | Drachen Vambraces Alpha | Tenderizer Jewel 2 x2 |
Waist | Xeno'jiiva Spine Gamma | Elementless Jewel 2 x1Attack Jewel 1 x1 |
Legs | Xeno'jiiva Spurs Gamma | Mighty Jewel 2 x1Attack Jewel 1 x2 |
Charm | Ironside Charm III | None |
Skills
Skills | |
---|---|
Attack Boost 4 | Critical Eye 4 |
Critical Boost 3 | Weakness Exploit 3 |
Guard 3 | Artillery 3 |
Maximum Might 1 | Non-elemental Boost 1 |
Blight Resistance 2 | Power Prolonger 1 |
Capacity Boost 1 | Razor Sharp/Spare Shot |
Evasion + Sharp / Spare Shot Gunlance Build
Weapon | Decorations | |
---|---|---|
Taroth Buster "Water" | Magazine Jewel 2 x1 | |
Armor | Decorations | |
Head | Xeno'jiiva Headgear Gamma | Artillery Jewel 1 x3 |
Armor | Drachen Mail Alpha | Tenderizer Jewel 2 x1 |
Vambraces | Xeno'jiiva Claws Gamma | Tenderizer Jewel 2 x2Vitality Jewel 1 x2 |
Waist | Empress Coil Gamma | Elementless Jewel 2 x1 |
Legs | Xeno'jiiva Spurs Gamma | Mighty Jewel 2 x1Elementless Jewel 2 x2 |
Charm | Evasion Charm III | None |
Skills
Skills | |
---|---|
Critical Eye 3 | Evade Window 5 |
Weakness Exploit 3 | Health Boost 3 |
Critical Boost 2 | Artillery 3 |
Capacity Boost 1 | Special Ammo Boost 1 |
Maximum Might 1 | Blight Resistance 2 |
Non-elemental Boost 1 | Power Prolonger 2 |
Razor Sharp/Spare Shot 1 | --- |
Ironside Sleep Gunlance Build
Weapon | Decorations | |
---|---|---|
Taroth Buster "Sleep" | Magazine Jewel 2 x1 | |
Armor | Decorations | |
Head | Dragonking Eyepatch Alpha | Handicraft Jewel 3 x1 |
Armor | Empress Mail Alpha | Attack Jewel 1 x1Vitality Jewel 1 x1 |
Vambraces | Gala Suit Cuffs Alpha | Sharp Jewel 2 x1Vitality Jewel 1 x1Artillery Jewel 1 x1 |
Waist | Kushala Cocoon Gamma | Artillery Jewel 1 x1 |
Legs | Nergigante Greaves Gamma | Elementless Jewel 2 x1Tenderizer Jewel 2 x1 |
Charm | Ironside Charm III | None |
Skills
Skills | |
---|---|
Attack Boost 4 | Health Boost 3 |
Weakness Exploit 3 | Handicraft 3 |
Artillery 3 | Guard 3 |
Peak Performance 2 | Non-elemental Boost 1 |
Capacity Boost 1 | Maximum Might 1 |
Protective Polish 1 | --- |
Soul of the Dragoon Poison Gunlance Build
Weapon | Decorations | |
---|---|---|
Taroth Buster "Poison" | Handicraft Jewel 3 x1 | |
Armor | Decorations | |
Head | Drachen Armet Alpha | Elementless Jewel 2 x1Attack Jewel 1 x1 |
Armor | Drachen Mail Alpha | Tenderizer Jewel 2 x1 |
Vambraces | Drachen Vambraces Alpha | Tenderizer Jewel 2 x2 |
Waist | Empress Coil Beta | Expert Jewel 1 x2 |
Legs | Drachen Greaves Alpha | Expert Jewel 1 x1 |
Charm | Ironside Charm III | None |
Skills
Skills | |
---|---|
Critical Eye 7 | Attack Boost 4 |
Critical Boost 3 | Handicraft 3 |
Guard 3 | Weakness Exploit 3 |
Airborne 1 | Non-elemental Boost 1 |
Soul of the Dragoon | --- |
Monster Hunter World Best Gunlance Skills
Skill | Description | Priority |
---|---|---|
Health Boost | Increases health. | High |
Artillery | Strengthens explosive attacks like gunlance shells, Wyvern's Fire, charge blade phial attacks, and sticky ammo. | High |
Guard | Reduces knockbacks and stamina depletion when guarding. | Medium |
Capacity Boost | Increases the gunlance's shell capacity and charge blade's phial capacity. | Medium |
Razor Sharp/Spare Shot | Halves sharpness loss. For bows and bowguns, shots have a chance not to expend coatings or ammo. | Medium |
Guard Up | Allows you to guard against ordinarily unblockable attacks. | Low |
Non-elemental Boost | Powers up non-elemental weapons you have equipped. | Low |
Protective Polish | Weapon sharpness does not decrease for a set time after sharpening. | Low |
MHW Related Links
Best Builds (Base Game)
Base Game End Game Builds
Best Builds Per Weapon
Weapons | |||
---|---|---|---|
Long Swords | Great Swords | Sword and Shield | Dual Blades |
Hammer | Hunting Horn | Lance | Gunlance |
Switch Axe | Charge Blade | Insect Glaive | Bow |
Light Bowgun | Heavy Bowgun |
Opinions about an article or post
We at Game8 thank you for your support.
In order for us to make the best articles possible, share your corrections, opinions, and thoughts about 「Best Builds for Gunlance (Base Game) | Monster Hunter World (MHW)」 with us!
When reporting a problem, please be as specific as possible in providing details such as what conditions the problem occurred under and what kind of effects it had.
This site is protected by reCAPTCHA and the Google