Read this Monster Hunter World: Iceborne Gunlance guide on the best loadout & armor build for this weapon. Includes recommended equipment, elements, decorations, skills, & more!!!
Safijiiva Weapon Builds
- Defensive Build
Iceborne: Recommended Builds
- Iceborne Starter Build
- Iceborne Middle Phase Build
- Iceborne Endgame Build
Top Recommended Builds
- Artillery Focused Build
- Physical Damage Build
- Kjarr Buster Water Build
- Survival Focus Build
Recommended Skills
- Best Skills For Gunlance
Related Article On Gunlance
How To Use | Best Builds |
Best Skills | Endgame Tier List |
Check Out All Weapon Types Here!
Safijiiva Gunlance Guard & Artillery Build
Safi'Jiiva Blast Gunlance With Mixed Armor Build
Weapon | AugmentDecorations |
---|---|
Safi's Shatterbuster | Health Regen 2 Defense Up 1 Footing/Evasion Jewel 4 Jumping/Evasion Jewel 4 |
Armor | Decorations |
Zorah Headgear β + | Charger/Evasion Jewel 4 Magazine Jewel 2 Artillery Jewel 1 |
Zorah Hide α + | Jumping Jewel 2 Vitality Jewel 1 |
Silver Solbraces β + | Charger Jewel 2 Mind's Eye Jewel 2 |
Damascus Coil β + | Artillery Jewel 4 Jumping Jewel 2 Vitality Jewel 1 |
Silver Solgreaves β + | Evasion Jewel 4 Shield Jewel 2 Vitality Jewel 1 |
Ironside Charm 5 | - |
Skills | |
Guard Lvl 5 | Slinger Capacity Lvl 5 |
Evade Window Lvl 5 | Artillery Lvl 5 |
Evade Extender Lvl 3 | Focus Lvl 3 |
Health Boost Lvl 3 | Tremor Resistance Lvl 3 |
Guard Up Lvl 1 | Flinch Free Lvl 1 |
Mind's Eye/Ballistics Lvl 1 | Capacity Lvl 1 |
Slinger Ammo Secret (Set Bonus) | Artillery Secret (Set Bonus) |
Recommended Weapon Skill Awakening
Skill | No. Of Frames |
---|---|
Zorah Magdaros Essence | 1 |
Shelling (Wide) | 1 |
Slot Upgrade VI | 1 |
Sharpness Increase V | 2 |
Points of Recommendations
- Set focuses on increased Guard & Artillery
- Weapon element can be switched as it doesn't affect Shelling
Safijiiva Gunlance Defensive Build
Safi'Jiiva Blast Gunlance With Zorah Set Bonus
This set is inspired by the armor build originally shared by Rurikhan on Youtube.
Blast Gunlance Defensive Build Details
Weapon | AugmentDecorations |
---|---|
Safi's Venombuster | Health Regen 2 Element/Status Effect Up 1 Artillery Jewel 4 |
Armor | Decorations |
Zorah Headgear α + | Magazine Jewel 2 Shield Jewel 2 |
Golden Lunemail β + | Destroyer/Vitality Jewel 4 Jumping Jewel 2 Artillery Jewel 1 |
Silver Solbraces β + | Destroyer/Vitality Jewel 4 Jumping Jewel 2 |
Golden Lunecoil β + | Destroyer/Vitality Jewel 4 Jumping Jewel 2 |
Zorah Spurs β + | Ironwall Jewel 4 Ironwall Jewel 1 |
Earplugs Charm 4 | - |
Glider Mantle+ | Steadfast Jewel 4 Steadfast Jewel 4 |
Temporal Mantle+ | Maintenance Jewel 1 Maintenance Jewel 1 |
Skills | |
Earplugs Lvl 5 | Artillery Lvl 3 *Lvl 5 with Mantle |
Divine Blessing Lvl 3 *Lvl 5 with Mantle | Health Boost Lvl 3 |
Partbreaker Lvl 3 | Evade Extender Lvl 3 |
Guard Lvl 3 | Slinger Capacity Lvl 3 |
Guard Up Lvl 1 | Capacity Boost Lvl 1 |
Flinch Free Lvl 1 | Stun Resistance Lvl 3 *With Mantle |
Divine Blessing Secret (Set Bonus) | Artillery Secret (Set Bonus) |
Recommended Weapon Skill Awakening
Skill | No. Of Frames |
---|---|
Zorah Magdaros Essence | 1 |
Shelling (Normal) II | 1 |
Sharpness Increase VI | 1 |
Sharpness Increase V | 2 |
Points of Recommendations
- Build focuses on defense with Divine Blessing, Guard, & Guard Up
- Adds mobility with Evade Window
- Has decent ammo capacity with Artillery skills
Recommended Iceborne Starter Gunlance Builds
Jyura Demolisher Build
Weapon | Decorations |
---|---|
Jyura Demolisher | Vitality Jewel 1 Ironwall Jewel 1 |
Armor | Decorations |
Barroth Helm α + | Tenderizer Jewel 2 |
Banbaro Mail α + | Tenderizer Jewel 2 |
Banbaro Vambraces α + | Tenderizer Jewel 2 |
Banbaro Coil α + | Expert Jewel 1 |
Dodogama Greaves β + | Expert Jewel II 4 Expert Jewel 1 |
Handicraft Charm 3 | - |
Skills | |
Critical Eye Lvl 4 | Guard Lvl 3 |
Offensive Guard Lvl 3 | Health Boost Lvl 3 |
Weakness Exploit Lvl 3 | Handicraft Lvl 3 |
Speed Eating Lvl 1 | Mushroomancer Lvl 1 |
Capacity Boost Lvl 1 | Marathon Runner Lvl 1 |
Points of Recommendations
- Easily accessible when starting Iceborne
- Capacity Boost skill from armor
- Uses both physical and artillery attacks
Check Out All Iceborne Starter Build Guide Here!
Recommended Iceborne Middle Phase Gunlance
Weapon | Decoration | Crimson Hornet | Vitality Jewel 1 |
---|---|
Armor | Decpration |
Nargacuga Helm β+ | Magazine Jewel 2 Vitality Jewel 1 |
Nargacuga Mail β + | Jumping Jewel 2 |
Uragaan Vambraces β + | Jumping Jewel 2 |
Nargacuga Faulds β + | Jumping Jewel 2 |
Uragaan Greaves β + | Evasion Jewel 2 Vitality Jewel 2 |
Artillery Charm III | - |
Skill | |
Guard Lv4 | Evade Window Lv4 |
Evade Extender Lv3 | Health Boost Lv3 |
Artillery Lv3 | Stamina Surge Lv1 |
Peak Performance Lv1 | Piercing Shots Lv1 |
Capacity Boost Lv1 | Iron Skin Lv1 |
True Razor Sharp/Spare Shot (Set Bonus) | Guard Up (Set Bonus)"}] |
Well Guarded Build With Razor Sharp
Equipped with high level desensive skills. Artillery skill & Capacity Boost ensures high DPS as well. Razor Sharp keeps high sharpness which stabilize your hunting life.
Recommended Iceborne Endgame Gunlance
Evasive Charged Shelling Build
Weapon | Decorations |
---|---|
Chariot Gun | Evasion Jewel 2 |
Armor | Decorations |
Zorah Headgear α + | Jumping Jewel 2 Vitality Jewel 1 |
Zorah Hide α + | Jumping Jewel 2 Vitality Jewel 1 |
Silver Solbraces β + | Charger/Medicine Jewel 4 Charger Jewel 2 |
Zorah Spine α + | Jumping Jewel 2 Magazine Jewel 2 |
Silver Solgreaves β + | Charger/Medicine Jewel 4 Mind's Eye Jewel 2 Vitality Jewel 1 |
Evasion Charm IV | - |
Skill | |
Artillery Secret (Set Bonus) | Slinger Ammo Secret (Set Bonus) |
Artillery Lv5 | Slinger Capacity Lv5 |
Tremor Resistance Lv3 | Focus Lv3 |
Evade Window Lv3 | Evade Extender Lv3 |
Recovery Up Lv2 | Capacity Boost Lv1 |
Flinch Free Lv1 | Mind's Eye/Ballistics Lv1 |
Health Boost Lv3 | - |
Can Dodge While Charging
This evasive build matches with wide shelling type since you can dodge while charging.
Good Build For Hunting Rajang
Tremor Resistance makes it easier to fight against Rajang, the newly added monster.
Artillery Focused Build For Gunlance
*Following information are Monster Hunter World's best loadout, not Iceborne.
Weapon | Augmentation Decorations |
---|---|
Kjarr Buster "Bomber" | Health Regen Attack Jewel 1 |
Armor | Decorations |
Xeno'jiiva Headgear γ | Shield Jewel 2 Ironwall Jewel 1 Ironwall Jewel 1 |
Drachen Mail α | Magazine Jewel 2 |
Drachen Vambraces α | Ironwall Jewel 1 Expert Jewel 1 |
Xeno'jiiva Spine γ | Expert Jewel 1 Expert Jewel 1 |
Xeno'jiiva Spurs γ | Artillery Jewel 1 Artillery Jewel 1 Artillery Jewel 1 |
Attack Charm III | - |
Skills | |
Critical Eye Lvl 7 | Attack Boost Lvl 5 |
Critical Boost Lvl 3 | Artillery Lvl 3 |
Guard Lvl 3 | Blight Resistance Lvl 2 |
Guard Up | Capacity Boost |
Power Prolonger Lvl 1 | Elemental Airborne |
Razor Sharp/Spare Shot | Critical Status |
Strengthen Explosive Attacks From Shells
This build focuses on the artillery skill to increase the attack power of the Gunlance's explosive shells. It will also lower the cooldown of Wyvern's Fire so you can use it more often!
Physical Damage Build For Gunlance
Weapon | Augmentation Decorations |
---|---|
Taroth Buster Poison | Attack Increase Handicraft Jewel 3 |
Armor | Decorations |
Drachen Armet α | Elementaless Jewel 2 Attack Jewel 1 |
Drachen Mail α | Tenderizer Jewel 2 |
Drachen Vambraces α | Tenderizer Jewel 2 Tenderizer Jewel 2 |
Kushala Cocoon γ | Ironwall Jewel 1 Ironwall Jewel 1 |
Drachen Greaves α | Ironwall Jewel 1 |
Master's Charm III | - |
Skills | |
Critical Eye Lvl 7 | Attack Boost Lvl 4 |
Critical Boost Lvl 3 | Weakness Exploit Lvl 3 |
Handicraft Lvl 3 | Guard Up Lvl 3 |
Non-elemental Boost | Airborne |
Master's Touch | Elemental Airborne |
Focus On Dealing Physical Damage
Despite only having a shelling normal level of 3, the weapon's performance in other aspects is excellent. The build will increase your affinity by 15% and will also provide you with a white sharpness gauge for physical attacks!
Kjarr Buster "Water" Build For Gunlance
Weapon | Augmentation |
---|---|
Kjarr Buster "Water" | Affinity Increase |
Armor | Decorations |
Kaiser Crown γ | Tenderizer Jewel 2 Tenderizer Jewel 2 |
Bazel Mail β | Artillery Jewel 1 Artillery Jewel 1 |
Kaiser Vambraces γ | Tenderizer Jewel 2 |
Vaal Hazak Coil γ | Jumping Jewel 2 Artillery Jewel 1 Ironwall Jewel 1 |
Kaiser Greaves γ | Jumping Jewel 2 Stream Jewel 1 |
Flood Charm III | - |
Skills | |
Critical Eye Lvl 7 | Attack Boost Lvl 4 |
Critical Boost Lvl 3 | Water Attack Lvl 4 |
Guard Lvl 3 | Weakness Exploit Lvl 3 |
Artillery Lvl 3 | Recovery Speed Lvl 2 |
Evade Extender Lvl 2 | Dragon Attack Lvl 1 |
Master's Touch | - |
Hunt With Exceptional Elemental Damage
This build specializes in dealing elemental type damage. Especially useful against monsters that are weak against the water element. This loadout will also help your mobility by increasing your evasion distance!
Survival Focused Build For Gunlance
Weapon | Augmentation Decoration |
---|---|
Taroth Buster "Poison" | Health Regen Ironwall Jewel 1 |
Armor | Decorations |
Xeno'jiiva Headgear γ | Shield Jewel 2 Vitality Jewel 1 Vitality Jewel 1 |
Bazel Mail β | Vitality Jewel 1 Medicine Jewel 1 |
Xeno'jiiva Claws γ | Artillery Jewel 1 Artillery Jewel 1 Artillery Jewel 1 |
Bazel Coil β | Magazine Jewel 2 |
Kaiser Greaves γ | Minds' Eye Jewel 2 Medicine Jewel 1 Medicine Jewel 1 |
Earplugs Charm III | - |
Skills | |
Earplugs Lvl 5 | Health Boost Lvl 3 |
Recovery Up Lvl 3 | Artillery Lvl 3 |
Guard Lvl 3 | Blight Resistance Lvl 2 |
Power Prolonger Lvl 2 | Special Ammo Boost Lvl 1 |
Critical Boost Lvl 1 | Guard Up |
Mind's Eye/Ballistics | Capacity Boost |
Razor Sharp/Spare Shot | - |
Heavy Focus On Defense
This skill puts a heavy emphasis on your defense and survivability. Skill such as Health Boost, Recovery Up, Guard, and more were included to ensure that you have enough sustain to take on difficult monsters & outlast them in fights!
Best Skills For Gunlance
Recommended Skills For Attacking
Skill | Recommendation / Overview |
---|---|
Artillery | |
Attack Boost | |
Weakness Exploit | |
Critical Eye | |
Critical Boost | |
Maximum Might | |
Peak Performance | |
Latent Power | |
Agitator |
Recommended Supporting Skills
Skill | Recommendation / Overview |
---|---|
Razor Sharp/Spare Shot | |
Handicraft | |
Speed Sharpening | |
Protective Polish | |
Guard Up | |
Guard | |
Master's Touch | |
Earplugs | |
Flinch Free |